VENTE SUR PLACE UNIQUEMENT
NOM | TARIF EN EUROS |
|---|---|
| ACANTHUS 'Rue Ledan' | 10.5 |
| ACHILLEA filipendulina | 6 |
| ACHNATERUM brachytrichum | 9 |
| ADENOPHORA sp | 6 |
| AGAPANTHUS 'Blue Triomphator' | 8.5 |
| AGAPANTHUS 'Navy Blue' | 8.5 |
| AGASTACHE 'Black Adder' | 6 |
| ALLIUM tuberosum | 8 |
| ANDROPOGON gerardii | 8 |
| ANDROPOGON scoparius 'Blue Heaven' | 6 |
| ANEMONE jap. 'Honorine Jobert' | 9 |
| ANEMONE japonica 'Crispa' | 8 |
| ANEMONE japonica 'Pamina' | 8.5 |
| AQUILEGIA chrysantha | 6 |
| ASPERULA odorata | 9 |
| ASPHODELINE liburnica | 8 |
| ASTER 'Alma Potschke' | 9.5 |
| ASTER 'Calliope' | 8 |
| ASTER 'Kylie' | 8 |
| ASTER 'Kylie' | 6 |
| ASTER 'Lady in Black' | 9 |
| ASTER 'Little Carlow' | 9 |
| ASTER 'Rosa Sieger' | 9 |
| ASTER 'Schneegitter' | 8.5 |
| ASTER 'Violetta' | 8 |
| ASTER cordifolius 'Ideal' | 8.5 |
| ASTER ericoides 'Blue Wonder' | 8.5 |
| ASTER frikartii 'Mönch' | 8.5 |
| ASTER frikartii 'Mönch' | 6 |
| ASTER macrophylus 'Twilight' | 6 |
| ASTER turbinellus | 6 |
| ASTRANTIA 'Shaggy' | 6.5 |
| ASTRANTIA hyb | 8 |
| ATHYRIUM f femina 'Lady in Red' | 10.5 |
| BRIZA maxima | 8 |
| BRIZA media | 8 |
| CALAMAGROSTIS 'Karl Foerster' | 6 |
| CALAMINTHA nepeta ssp nepta | 6 |
| CAMASSIA letchlinii 'Alba' | 8.5 |
| CAMASSIA leitchlinii | 8.5 |
| CAMPANULA 'Prichard Variety' | 8 |
| CAMPANULA lactiflora 'Alba' | 8 |
| CAREX elata 'Aurea' | 9 |
| CATANANCHE coerulea | 6 |
| CATANANCHE coerulea 'Alba' | 6 |
| CEPHLARIA gigantea | 9 |
| CERINTHE purpurascens | 6 |
| CIMICIFUGA 'Atropurpurea' | 7 |
| CIMICIFUGA 'Brunette' | 7 |
| COREOPSIS 'Full Moon' | 6 |
| COREOPSIS verticilata 'Grandiflora' | 8 |
| CROCOSMIA 'Lucifer' | 6 |
| DARMERA peltata | 9 |
| DESCHAMPSIA tardiflora | 8 |
| DESHAMPSIA Schotland' | 8 |
| DIANTHUS carthusianorum | 6 |
| DIANTHUS carthusianorum | 8 |
| DIERAMA pulcherimum | 6 |
| DIGITALIS feruginea | 8 |
| DIGITALIS lutea | 6 |
| DIGITALIS purpurea 'Alba' | 8 |
| DRYOPTERIS goldiana | 7 |
| ECHINACEA 'Magnus' | 6 |
| ECHINACEA 'Rocky Top hybrids' | 6 |
| ECHINACEA 'White Swann' | 6 |
| ECHINACEA 'White Swann' | 6 |
| ECHINACEA pallida | 6 |
| ECHINOPS ritro 'Veich Blue' | 6 |
| EPIMEDIUM pubigerum | 6.5 |
| EPIMEDIUM warleyense | 9 |
| ERAGROSTIS chloromeras | 6 |
| ERAGROSTIS curvula | 6 |
| ERAGROSTIS splendens | 8.5 |
| ERIGERON mucronatus | 6 |
| ERYNGIUM yuccifolium | 6.5 |
| EUPHORBIA 'Copton Ash' | 6 |
| EUPHORBIA ceratocarpa x corralioides | 8.5 |
| EUPHORBIA cornigera | 8.5 |
| EUPHORBIA grifithii 'Dixter' | 6.5 |
| EUPHORBIA polychroma | 6 |
| EUPHORBIA stricta | 6 |
| EUPHORBIA wulfanii | 8.5 |
| FAGOPYRUM dibotrys | 8 |
| FILIPENDULA rosea | 9 |
| FILIPENDULA rubra 'Venusta' | 8 |
| FOENICULUM 'Bronze' | 8 |
| GAURA ' Rosy Jane' | 6 |
| GAURA 'Siskiyou Pink' | 8 |
| GAURA 'Snow Storm' | 6 |
| GAURA 'Whirling Butterflies' | 6 |
| GAURA géant | 6 |
| GERANIUM 'May Flower' | 6 |
| GERANIUM 'Rozanne' | 6 |
| GERANIUM asphodeloides white form | 6 |
| GERANIUM Buxton's Blue' | 8.5 |
| GILLENIA trifoliata | 8.5 |
| HAKONECHLOA macra | 8.5 |
| HELENIUM 'Rauchtopas' | 9 |
| HELIANTHEMUM | 9 |
| HELIANTHUS 'Lemon Queen' | 15 |
| HELIANTHUS 'Loddon Gold' | 8 |
| HELIANTHUS maximilianii | 14 |
| HELIOPSIS | 6 |
| HELIOPSIS 'Burning Heart' | 6 |
| HELIOPSIS 'Golden Heart' | 6 |
| HEMEROCALLIS 'Corky' | 8 |
| HEMEROCALLIS orange | 8.5 |
| HEUCHERA 'Autumn Bride' | 8.5 |
| INULA 'Sonnenstrahl' | 8 |
| IRIS germanica bleu sombre | 8.5 |
| KALIMERIS incisa 'Alba' | 6 |
| KALIMERIS incisa 'Madiva' | 9 |
| KNAUTIA macedonica | 8 |
| KNIPHOFIA ' Wrexham Bottercup' | 12 |
| LEUCANTHEMUM 'Becky' | 9 |
| LIATRIS spicata | 6 |
| LIGULARIA 'Britt Mary Crawford' | 9 |
| LYCHNIS chalcedonica | 6 |
| LYCHNIS flos cuculi | 8 |
| LYTHRUM virgatum 'Dropmore' | 6.5 |
| MATTEUCIA orientalis | 12.5 |
| MELICA ciliata | 6 |
| MELICA uniflora 'Albida' | 6 |
| MISCANTHUS 'Morning Light' | 10.5 |
| MISCANTHU 'Graziella' | 10.5 |
| MISCANTHUS 'Adagio' | 10.5 |
| MISCANTHUS 'Flamigo' | 10.5 |
| MISCANTHUS 'Ghana' | 7.5 |
| MISCANTHUS 'Ghana' | 10.5 |
| MISCANTHUS 'Gracillimus' | 10.5 |
| MISCANTHUS 'Kleine Silberspinne' | 12.5 |
| MISCANTHUS 'Malepartus' | 10.5 |
| MISCANTHUS 'Sarabande' | 10.5 |
| MISCANTHUS 'Sarabande' | 12.5 |
| MISCANTHUS 'Saturnia' | 15 |
| MISCANTHUS 'Zebrinus' | 10.5 |
| MISCANTHUS strictus | 10.5 |
| MOLINIA 'Fontaine' | 8.5 |
| MOLINIA 'Transparent' | 8.5 |
| MUEHLENBERGIA lindheimeri | 6.5 |
| MUEHLENBERGIA rigens | 6.5 |
| OENOTHERA stricta | 6 |
| OPHIOPOGON nigrescens | 6.5 |
| ORIGANUM vulgare | 6 |
| OSMONDA regalis | 14.5 |
| PANICUM 'Cloud Nine' | 8.5 |
| PANICUM 'Northwind' | 8.5 |
| PANICUM 'Squaw' | 6.5 |
| PANICUM 'Warrior' | 6 |
| PAPAVER bracteatum | 8 |
| PATRINIA scabiosifolia | 8.5 |
| PATRINIA scabiosifolia | 6 |
| PENNISETUM 'Karley's Rose' | 8.5 |
| PENNISETUM macrourum | 9 |
| PERSICARIA 'Fats Domino' | 9 |
| PERSICARIA amplexicaulis 'Alba' | 9 |
| PERSICARIA amplexicaulis rose pale | 8 |
| PETRORHAGIA saxifraga | 6 |
| PHLOX 'Blue Paradise' | 9 |
| PHLOX 'Casablanca' | 10.5 |
| PHLOX 'Fujiyama' | 8 |
| PHLOX 'Hesperis' | 8 |
| PHLOX 'Vasterival' | 6 |
| POA labilardieri | 8 |
| POLYSTICHUM aculeatum | 7.5 |
| POLYSTICHUM munitum | 7.5 |
| POLYSTICHUM setiferum 'Plumosum' | 7.5 |
| QUERCUS coccifera | 12 |
| RATIBIDA pinnata | 6 |
| RODGERSIA 'Irish Bronze' | 8 |
| ROSMARINUS 'Sissinhurst Blue' | 9 |
| RUDBECKIA 'Henry Eilers' | 6 |
| RUDBECKIA fulgida ssp fulgida | 9 |
| RUDBECKIA subtomentosa | 6 |
| SALVIA 'Christine Yeo' | 8.5 |
| SALVIA nutans | 6 |
| SALVIA officinalis fleurs roses | 8.5 |
| SALVIA pratensis 'Madeline' | 6.5 |
| SALVIA pratensis 'Rose Rhapsody' | 8 |
| SALVIA pratensis 'Sky Dance' | 8 |
| SALVIA pratensis 'Twilight' | 8.5 |
| SALVIA uliginosa | 6 |
| SANGUISORBA 'Arnhem' | 9 |
| SANGUISORBA 'Blackthorn' | 12 |
| SANGUISORBA 'Chocolate' | 8 |
| SANGUISORBA 'Korean Snow' | 9 |
| SANGUISORBA 'Pink Elephant' | 9 |
| SANGUISORBA tenuifolia 'Alba' | 6 |
| SANGUISORBA tenuifolia 'Rosea' | 10.5 |
| SCABIOSA 'Atropurpurea' | 6 |
| SILENE fimbriata | 6 |
| SILENE orientalis | 6 |
| SISIRINCHIUM striatum | 6 |
| SOLIDAGO 'Fireworks' | 8 |
| SPOROBUS heterolepsis | 8.5 |
| STIPA gigantea | 8.5 |
| STIPA gigantea | 6.5 |
| STIPA tenuifolia | 6 |
| SUCCISA pratensis | 6 |
| THALICTRUM 'Elin' | 9 |
| THALICTRUM 'Nimbus Pink' | 8.5 |
| THALICTRUM 'Nimbus White' | 8 |
| THALICTRUM 'Nimbus White' | 8 |
| THALICTRUM 'Splendide White' | 8.5 |
| THALICTRUM 'Splendide' | 8.5 |
| THALICTRUM aquilegifolium | 8 |
| THALICTRUM flavum glaucum | 9 |
| THALICTRUM flavum glaucum | 8 |
| THALIOCTRUM 'Hewitt's Double' | 9 |
| TRADESCANTIA | 8 |
| VALERIANA officinalis | 8 |
| VALERIANE 'Sirene' | 8.5 |
| VERBASCUM chaixii 'Album' | 8 |
| VERBENA bonariensis | 6 |
| VERBENA hastata | 6 |
| VERBENA hastata 'Alba' | 8 |
| VERBENA stricta | 6 |
| VERONICASTRUM 'Erika' | 6 |
| VERONICASTRUM 'Fascination' | 9 |
| VERONICASTRUM 'Lavendelturm' | 6 |
| WOODWARDIA fimbriata | 12.5 |
| WOODWARDIA unigemata | 14.5 |
